Contrecoeur, Quebec, Canada
Christened
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Jun 1846 | Contrecoeur, Quebec, Canada | I98981 | cghsm |
2 | ![]() | 8 Jul 1835 | Contrecoeur, Quebec, Canada | I136076 | cghsm |
3 | ![]() | 2 Mar 1822 | Contrecoeur, Quebec, Canada | I65364 | cghsm |
4 | ![]() | 24 Oct 1837 | Contrecoeur, Quebec, Canada | I54677 | cghsm |
5 | ![]() | 24 Jul 1825 | Contrecoeur, Quebec, Canada | I65381 | cghsm |
6 | ![]() | 4 Mar 1833 | Contrecoeur, Quebec, Canada | I65434 | cghsm |
7 | ![]() | 15 May 1842 | Contrecoeur, Quebec, Canada | I65506 | cghsm |
8 | ![]() | 10 Apr 1840 | Contrecoeur, Quebec, Canada | I141224 | cghsm |
9 | ![]() | 12 May 1849 | Contrecoeur, Quebec, Canada | I65144 | cghsm |
10 | ![]() | 23 Feb 1844 | Contrecoeur, Quebec, Canada | I65576 | cghsm |
11 | ![]() | 13 May 1823 | Contrecoeur, Quebec, Canada | I65380 | cghsm |
12 | ![]() | 17 Sep 1828 | Contrecoeur, Quebec, Canada | I65433 | cghsm |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Oct 1825 | Contrecoeur, Quebec, Canada | I65381 | cghsm |
2 | ![]() | 15 Jun 1841 | Contrecoeur, Quebec, Canada | I65434 | cghsm |
3 | ![]() | 2 Apr 1843 | Contrecoeur, Quebec, Canada | I65506 | cghsm |
4 | ![]() | 6 May 1850 | Contrecoeur, Quebec, Canada | I65144 | cghsm |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Oct 1825 | Contrecoeur, Quebec, Canada | I65381 | cghsm |
2 | ![]() | 16 Jun 1841 | Contrecoeur, Quebec, Canada | I65434 | cghsm |
3 | ![]() | 10 Apr 1843 | Contrecoeur, Quebec, Canada | I65506 | cghsm |
4 | ![]() | 8 May 1850 | Contrecoeur, Quebec, Canada | I65144 | cghsm |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Leclaire / Morin | 7 Jan 1822 | Contrecoeur, Quebec, Canada | F36529 | cghsm |