Contrecoeur, P.Quebec
Birth
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Dec 1704 | Contrecoeur, P.Quebec | I102011 | cghsm |
2 | ![]() | 12 Feb 1721 | Contrecoeur, P.Quebec | I176135 | cghsm |
3 | ![]() | 1770 | Contrecoeur, P.Quebec | I230727 | cghsm |
4 | ![]() | 19 Aug 1771 | Contrecoeur, P.Quebec | I230728 | cghsm |
5 | ![]() | 3 Sep 1754 | Contrecoeur, P.Quebec | I230719 | cghsm |
6 | ![]() | 14 Jun 1765 | Contrecoeur, P.Quebec | I231069 | cghsm |
7 | ![]() | 19 Aug 1771 | Contrecoeur, P.Quebec | I54526 | cghsm |
8 | ![]() | 1 Sep 1754 | Contrecoeur, P.Quebec | I230547 | cghsm |
9 | ![]() | 1770 | Contrecoeur, P.Quebec | I231071 | cghsm |
10 | ![]() | 28 Apr 1767 | Contrecoeur, P.Quebec | I231070 | cghsm |
11 | ![]() | 14 Jun 1757 | Contrecoeur, P.Quebec | I233229 | cghsm |
12 | ![]() | 4 Apr 1756 | Contrecoeur, P.Quebec | I233231 | cghsm |
13 | ![]() | 17 Nov 1707 | Contrecoeur, P.Quebec | I77575 | cghsm |
14 | ![]() | 1744 | Contrecoeur, P.Quebec | I72103 | cghsm |
15 | ![]() | 28 Dec 1675 | Contrecoeur, P.Quebec | I97759 | cghsm |
16 | ![]() | 3 Sep 1754 | Contrecoeur, P.Quebec | I231751 | cghsm |
17 | ![]() | 17 May 1734 | Contrecoeur, P.Quebec | I215186 | cghsm |
18 | ![]() | 13 Sep 1681 | Contrecoeur, P.Quebec | I81083 | cghsm |
19 | ![]() | 16 Aug 1683 | Contrecoeur, P.Quebec | I119603 | cghsm |
20 | ![]() | 20 May 1726 | Contrecoeur, P.Quebec | I127360 | cghsm |
21 | ![]() | 27 Aug 1685 | Contrecoeur, P.Quebec | I119604 | cghsm |
22 | ![]() | 4 Jun 1846 | Contrecoeur, P.Quebec | I98981 | cghsm |
23 | ![]() | 7 Jul 1835 | Contrecoeur, P.Quebec | I136076 | cghsm |
24 | ![]() | 1 Mar 1822 | Contrecoeur, P.Quebec | I65364 | cghsm |
25 | ![]() | 24 Oct 1837 | Contrecoeur, P.Quebec | I54677 | cghsm |
26 | ![]() | 23 Jul 1825 | Contrecoeur, P.Quebec | I65381 | cghsm |
27 | ![]() | 4 Mar 1833 | Contrecoeur, P.Quebec | I65434 | cghsm |
28 | ![]() | 15 May 1842 | Contrecoeur, P.Quebec | I65506 | cghsm |
29 | ![]() | 9 Apr 1840 | Contrecoeur, P.Quebec | I141224 | cghsm |
30 | ![]() | 11 May 1849 | Contrecoeur, P.Quebec | I65144 | cghsm |
31 | ![]() | 23 Feb 1844 | Contrecoeur, P.Quebec | I65576 | cghsm |
32 | ![]() | 13 May 1823 | Contrecoeur, P.Quebec | I65380 | cghsm |
33 | ![]() | 19 Feb 1851 | Contrecoeur, P.Quebec | I65256 | cghsm |
34 | ![]() | 10 Oct 1826 | Contrecoeur, P.Quebec | I65419 | cghsm |
35 | ![]() | 16 Sep 1828 | Contrecoeur, P.Quebec | I65433 | cghsm |
36 | ![]() | 22 Oct 1830 | Contrecoeur, P.Quebec | I126970 | cghsm |
37 | ![]() | 3 Aug 1719 | Contrecoeur, P.Quebec | I118254 | cghsm |
38 | ![]() | 14 Mar 1709 | Contrecoeur, P.Quebec | I215365 | cghsm |
39 | ![]() | 23 Feb 1720 | Contrecoeur, P.Quebec | I127281 | cghsm |
40 | ![]() | 10 Aug 1838 | Contrecoeur, P.Quebec | I197170 | cghsm |
41 | ![]() | 27 Mar 1833 | Contrecoeur, P.Quebec | I147771 | cghsm |
42 | ![]() | 1834 | Contrecoeur, P.Quebec | I258254 | cghsm |
43 | ![]() | 5 Oct 1827 | Contrecoeur, P.Quebec | I141120 | cghsm |
44 | ![]() | 27 Apr 1826 | Contrecoeur, P.Quebec | I258253 | cghsm |
45 | ![]() | 4 Dec 1797 | Contrecoeur, P.Quebec | I147117 | cghsm |
46 | ![]() | 27 Mar 1822 | Contrecoeur, P.Quebec | I258252 | cghsm |
47 | ![]() | 27 Mar 1833 | Contrecoeur, P.Quebec | I34434 | cghsm |
48 | ![]() | 17 May 1721 | Contrecoeur, P.Quebec | I249456 | cghsm |
49 | ![]() | 21 Dec 1723 | Contrecoeur, P.Quebec | I55880 | cghsm |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Jan 1720 | Contrecoeur, P.Quebec | I82773 | cghsm |
2 | ![]() | 13 Mar 1757 | Contrecoeur, P.Quebec | I230720 | cghsm |
3 | ![]() | 12 Apr 1756 | Contrecoeur, P.Quebec | I233231 | cghsm |
4 | ![]() | 30 Jan 1757 | Contrecoeur, P.Quebec | I215185 | cghsm |
5 | ![]() | 30 Jan 1757 | Contrecoeur, P.Quebec | I233230 | cghsm |
6 | ![]() | Bef 10 Feb 1716 | Contrecoeur, P.Quebec | I73022 | cghsm |
7 | ![]() | 26 May 1708 | Contrecoeur, P.Quebec | I73179 | cghsm |
8 | ![]() | Between 1689 and 1694 | Contrecoeur, P.Quebec | I97762 | cghsm |
9 | ![]() | Aft 21 Aug 1712 | Contrecoeur, P.Quebec | I96573 | cghsm |
10 | ![]() | Contrecoeur, P.Quebec | I278432 | cghsm | |
11 | ![]() | 25 Feb 1757 | Contrecoeur, P.Quebec | I215189 | cghsm |
12 | ![]() | 2 Nov 1718 | Contrecoeur, P.Quebec | I78796 | cghsm |
13 | ![]() | 22 May 1722 | Contrecoeur, P.Quebec | I98496 | cghsm |
14 | ![]() | 17 Jan 1725 | Contrecoeur, P.Quebec | I63926 | cghsm |
15 | ![]() | 11 Mar 1728 | Contrecoeur, P.Quebec | I257605 | cghsm |
16 | ![]() | Between 1711 and 1726 | Contrecoeur, P.Quebec | I97763 | cghsm |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 20 Feb 1787 | Contrecoeur, P.Quebec | I103847 | cghsm |
Married
Matches 1 to 40 of 40
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Archambault / Jette | 30 Jun 1739 | Contrecoeur, P.Quebec | F52538 | cghsm |
2 | Baudreau / .... | 1723 | Contrecoeur, P.Quebec | F102334 | cghsm |
3 | Baudreau / Babin | 25 Sep 1748 | Contrecoeur, P.Quebec | F102412 | cghsm |
4 | Baudreau / Hebert | 10 Jun 1822 | Contrecoeur, P.Quebec | F102207 | cghsm |
5 | Boisseau / Volant | 28 Aug 1718 | Contrecoeur, P.Quebec | F49638 | cghsm |
6 | Bonin / Giard | 27 Nov 1768 | Contrecoeur, P.Quebec | F88562 | cghsm |
7 | Bonin / Meunier | 16 Apr 1736 | Contrecoeur, P.Quebec | F82353 | cghsm |
8 | Cardin / LAVALLEE | 15 Jan 1901 | Contrecoeur, P.Quebec | F49939 | cghsm |
9 | Chantal / Giard | 7 Nov 1757 | Contrecoeur, P.Quebec | F88560 | cghsm |
10 | Chausse / Favreau | 22 Feb 1745 | Contrecoeur, P.Quebec | F45759 | cghsm |
11 | Coitu / Dupont | 26 Feb 1781 | Contrecoeur, P.Quebec | F88546 | cghsm |
12 | Daigle / LAVALLEE | 11 Nov 1890 | Contrecoeur, P.Quebec | F49930 | cghsm |
13 | Dupont / Giard | 8 Nov 1751 | Contrecoeur, P.Quebec | F82347 | cghsm |
14 | Dupont / Lamoureux | 17 Nov 1794 | Contrecoeur, P.Quebec | F88545 | cghsm |
15 | Dupont / Mageau | 14 Oct 1793 | Contrecoeur, P.Quebec | F82346 | cghsm |
16 | Dupont / Valentin | 10 Jan 1746 | Contrecoeur, P.Quebec | F88565 | cghsm |
17 | Frenette / LAVALLEE | 11 Jul 1892 | Contrecoeur, P.Quebec | F49933 | cghsm |
18 | Gareau / Giard | 27 Sep 1745 | Contrecoeur, P.Quebec | F88564 | cghsm |
19 | Giard / Lamoureux | 8 Jan 1759 | Contrecoeur, P.Quebec | F88552 | cghsm |
20 | Giard / Lavimodiere | 10 Jan 1857 | Contrecoeur, P.Quebec | F88558 | cghsm |
21 | Giard / Menard | 5 Oct 1717 | Contrecoeur, P.Quebec | F82349 | cghsm |
22 | Giard / Meunier | 7 Jan 1744 | Contrecoeur, P.Quebec | F88555 | cghsm |
23 | Giguere / LAVALLEE | 30 Oct 1894 | Contrecoeur, P.Quebec | F49935 | cghsm |
24 | Guyon / Tetrault | 8 Nov 1723 | Contrecoeur, P.Quebec | F82438 | cghsm |
25 | Larocqauebrune / Delaporte | Abt 1676 | Contrecoeur, P.Quebec | F103627 | cghsm |
26 | LAVALLEE / Giguere | 26 Nov 1903 | Contrecoeur, P.Quebec | F49941 | cghsm |
27 | LAVALLEE / Langa | 30 Oct 1889 | Contrecoeur, P.Quebec | F49929 | cghsm |
28 | Leclaire / Prive | 28 Jul 1794 | Contrecoeur, P.Quebec | F36530 | cghsm |
29 | Ledoux / Bourgau | 3 Aug 1744 | Contrecoeur, P.Quebec | F52645 | cghsm |
30 | Lefebvre / LAVALLEE | 4 Sep 1900 | Contrecoeur, P.Quebec | F49936 | cghsm |
31 | Mageau / Bonin | 16 Oct 1769 | Contrecoeur, P.Quebec | F82350 | cghsm |
32 | Menard / Bourgault | 7 Jan 1736 | Contrecoeur, P.Quebec | F82390 | cghsm |
33 | Menard / Fayolle | Abt 1704 | Contrecoeur, P.Quebec | F18883 | cghsm |
34 | Menard / Jette | 12 Nov 1731 | Contrecoeur, P.Quebec | F95189 | cghsm |
35 | Mercier / Giard | 7 Oct 1754 | Contrecoeur, P.Quebec | F88551 | cghsm |
36 | Meunier / Giard | 7 Jan 1857 | Contrecoeur, P.Quebec | F88557 | cghsm |
37 | Perron / Burque | 23 Oct 1786 | Contrecoeur, P.Quebec | F96934 | cghsm |
38 | Roy / Menard | 14 Apr 1738 | Contrecoeur, P.Quebec | F52646 | cghsm |
39 | Saulnier / Giard | 8 Jan 1770 | Contrecoeur, P.Quebec | F88553 | cghsm |
40 | Tetreault / Fontaine | 23 Feb 1721 | Contrecoeur, P.Quebec | F63507 | cghsm |