Mendota, Dakota, Minnesota, United States
Birth
Matches 1 to 50 of 152
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Feb 1913 | Mendota, Dakota, Minnesota, United States | I139666 | cghsm |
2 | ![]() | 9 Nov 1910 | Mendota, Dakota, Minnesota, United States | I138169 | cghsm |
3 | ![]() | 7 Feb 1896 | Mendota, Dakota, Minnesota, United States | I140585 | cghsm |
4 | ![]() | 2 Jun 1876 | Mendota, Dakota, Minnesota, United States | I138429 | cghsm |
5 | ![]() | 15 May 1915 | Mendota, Dakota, Minnesota, United States | I138447 | cghsm |
6 | ![]() | 24 Feb 1868 | Mendota, Dakota, Minnesota, United States | I138424 | cghsm |
7 | ![]() | 23 May 1867 | Mendota, Dakota, Minnesota, United States | I138225 | cghsm |
8 | ![]() | 1 May 1888 | Mendota, Dakota, Minnesota, United States | I173735 | cghsm |
9 | ![]() | 23 Nov 1893 | Mendota, Dakota, Minnesota, United States | I174279 | cghsm |
10 | ![]() | 27 Sep 1895 | Mendota, Dakota, Minnesota, United States | I174280 | cghsm |
11 | ![]() | 26 Jan 1898 | Mendota, Dakota, Minnesota, United States | I173854 | cghsm |
12 | ![]() | 2 Mar 1891 | Mendota, Dakota, Minnesota, United States | I173869 | cghsm |
13 | ![]() | 1 Jan 1889 | Mendota, Dakota, Minnesota, United States | I174278 | cghsm |
14 | ![]() | 28 Jun 1904 | Mendota, Dakota, Minnesota, United States | I173652 | cghsm |
15 | ![]() | 23 Mar 1902 | Mendota, Dakota, Minnesota, United States | I173858 | cghsm |
16 | ![]() | 13 May 1902 | Mendota, Dakota, Minnesota, United States | I258752 | cghsm |
17 | ![]() | 1 Jan 1889 | Mendota, Dakota, Minnesota, United States | I174277 | cghsm |
18 | ![]() | 28 Mar 1910 | Mendota, Dakota, Minnesota, United States | I47240 | cghsm |
19 | ![]() | Jul 1898 | Mendota, Dakota, Minnesota, United States | I47235 | cghsm |
20 | ![]() | 1906 | Mendota, Dakota, Minnesota, United States | I47239 | cghsm |
21 | ![]() | Abt 1902 | Mendota, Dakota, Minnesota, United States | I47237 | cghsm |
22 | ![]() | 1912 | Mendota, Dakota, Minnesota, United States | I47241 | cghsm |
23 | ![]() | 27 Apr 1900 | Mendota, Dakota, Minnesota, United States | I47236 | cghsm |
24 | ![]() | Jan 1897 | Mendota, Dakota, Minnesota, United States | I47234 | cghsm |
25 | ![]() | Dec 1895 | Mendota, Dakota, Minnesota, United States | I47233 | cghsm |
26 | ![]() | 7 Nov 1891 | Mendota, Dakota, Minnesota, United States | I139907 | cghsm |
27 | ![]() | 23 Dec 1895 | Mendota, Dakota, Minnesota, United States | I139906 | cghsm |
28 | ![]() | 13 Oct 1858 | Mendota, Dakota, Minnesota, United States | I107092 | cghsm |
29 | ![]() | 8 Sep 1934 | Mendota, Dakota, Minnesota, United States | I54696 | cghsm |
30 | ![]() | 30 Jan 1871 | Mendota, Dakota, Minnesota, United States | I107099 | cghsm |
31 | ![]() | 27 Sep 1867 | Mendota, Dakota, Minnesota, United States | I107098 | cghsm |
32 | ![]() | 15 Jul 1866 | Mendota, Dakota, Minnesota, United States | I107097 | cghsm |
33 | ![]() | 11 Feb 1877 | Mendota, Dakota, Minnesota, United States | I107101 | cghsm |
34 | ![]() | 8 May 1890 | Mendota, Dakota, Minnesota, United States | I107103 | cghsm |
35 | ![]() | 19 Feb 1897 | Mendota, Dakota, Minnesota, United States | I147109 | cghsm |
36 | ![]() | 16 Jul 1917 | Mendota, Dakota, Minnesota, United States | I207502 | cghsm |
37 | ![]() | 19 Sep 1842 | Mendota, Dakota, Minnesota, United States | I138102 | cghsm |
38 | ![]() | 13 Jan 1895 | Mendota, Dakota, Minnesota, United States | I139613 | cghsm |
39 | ![]() | 11 Oct 1913 | Mendota, Dakota, Minnesota, United States | I258293 | cghsm |
40 | ![]() | 6 Sep 1881 | Mendota, Dakota, Minnesota, United States | I54684 | cghsm |
41 | ![]() | 21 Feb 1883 | Mendota, Dakota, Minnesota, United States | I201274 | cghsm |
42 | ![]() | 20 Sep 1883 | Mendota, Dakota, Minnesota, United States | I55965 | cghsm |
43 | ![]() | 26 Aug 1846 | Mendota, Dakota, Minnesota, United States | I151315 | cghsm |
44 | ![]() | 29 Nov 1926 | Mendota, Dakota, Minnesota, United States | I258936 | cghsm |
45 | ![]() | 24 Aug 1931 | Mendota, Dakota, Minnesota, United States | I258940 | cghsm |
46 | ![]() | 4 Jun 1925 | Mendota, Dakota, Minnesota, United States | I258935 | cghsm |
47 | ![]() | 16 Oct 1928 | Mendota, Dakota, Minnesota, United States | I258938 | cghsm |
48 | ![]() | 1 Dec 1927 | Mendota, Dakota, Minnesota, United States | I258937 | cghsm |
49 | ![]() | 12 May 1885 | Mendota, Dakota, Minnesota, United States | I54679 | cghsm |
50 | ![]() | 19 Dec 1866 | Mendota, Dakota, Minnesota, United States | I141217 | cghsm |
Died
Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Jun 1964 | Mendota, Dakota, Minnesota, United States | I246807 | cghsm |
2 | ![]() | 1915 | Mendota, Dakota, Minnesota, United States | I138340 | cghsm |
3 | ![]() | 1947 | Mendota, Dakota, Minnesota, United States | I138429 | cghsm |
4 | ![]() | 1897 | Mendota, Dakota, Minnesota, United States | I138432 | cghsm |
5 | ![]() | 27 Oct 1909 | Mendota, Dakota, Minnesota, United States | I138227 | cghsm |
6 | ![]() | 1931 | Mendota, Dakota, Minnesota, United States | I138171 | cghsm |
7 | ![]() | 24 Nov 1937 | Mendota, Dakota, Minnesota, United States | I138243 | cghsm |
8 | ![]() | 17 Jan 1911 | Mendota, Dakota, Minnesota, United States | I138190 | cghsm |
9 | ![]() | 22 Dec 1871 | Mendota, Dakota, Minnesota, United States | I138071 | cghsm |
10 | ![]() | 30 Oct 1910 | Mendota, Dakota, Minnesota, United States | I138246 | cghsm |
11 | ![]() | 10 Oct 1910 | Mendota, Dakota, Minnesota, United States | I138093 | cghsm |
12 | ![]() | 4 May 1948 | Mendota, Dakota, Minnesota, United States | I138225 | cghsm |
13 | ![]() | 1945 | Mendota, Dakota, Minnesota, United States | I138152 | cghsm |
14 | ![]() | 13 Aug 1922 | Mendota, Dakota, Minnesota, United States | I138089 | cghsm |
15 | ![]() | 21 Oct 1892 | Mendota, Dakota, Minnesota, United States | I138151 | cghsm |
16 | ![]() | 1891 | Mendota, Dakota, Minnesota, United States | I138189 | cghsm |
17 | ![]() | Jun 1887 | Mendota, Dakota, Minnesota, United States | I173950 | cghsm |
18 | ![]() | 21 Mar 1887 | Mendota, Dakota, Minnesota, United States | I141294 | cghsm |
19 | ![]() | 14 Mar 1936 | Mendota, Dakota, Minnesota, United States | I173928 | cghsm |
20 | ![]() | 8 Dec 1946 | Mendota, Dakota, Minnesota, United States | I173853 | cghsm |
21 | ![]() | 15 Jun 1930 | Mendota, Dakota, Minnesota, United States | I173922 | cghsm |
22 | ![]() | Oct 1887 | Mendota, Dakota, Minnesota, United States | I173867 | cghsm |
23 | ![]() | 9 Feb 2003 | Mendota, Dakota, Minnesota, United States | I195413 | cghsm |
24 | ![]() | 16 Aug 1896 | Mendota, Dakota, Minnesota, United States | I252927 | cghsm |
25 | ![]() | 10 Jan 1855 | Mendota, Dakota, Minnesota, United States | I195557 | cghsm |
26 | ![]() | 4 Dec 1901 | Mendota, Dakota, Minnesota, United States | I141213 | cghsm |
27 | ![]() | 7 Mar 1943 | Mendota, Dakota, Minnesota, United States | I173828 | cghsm |
28 | ![]() | 23 Jul 1921 | Mendota, Dakota, Minnesota, United States | I201272 | cghsm |
29 | ![]() | 19 Jun 1847 | Mendota, Dakota, Minnesota, United States | I159247 | cghsm |
30 | ![]() | 28 Dec 1915 | Mendota, Dakota, Minnesota, United States | I124162 | cghsm |
31 | ![]() | 4 Jul 1933 | Mendota, Dakota, Minnesota, United States | I195389 | cghsm |
32 | ![]() | 26 Jul 1891 | Mendota, Dakota, Minnesota, United States | I262957 | cghsm |
33 | ![]() | Feb 1881 | Mendota, Dakota, Minnesota, United States | I50231 | cghsm |
34 | ![]() | 12 Nov 1899 | Mendota, Dakota, Minnesota, United States | I117116 | cghsm |
35 | ![]() | 28 Apr 1876 | Mendota, Dakota, Minnesota, United States | I85931 | cghsm |
36 | ![]() | 29 Jan 1878 | Mendota, Dakota, Minnesota, United States | I50233 | cghsm |
37 | ![]() | 30 Sep 1899 | Mendota, Dakota, Minnesota, United States | I50232 | cghsm |
38 | ![]() | 8 Oct 1872 | Mendota, Dakota, Minnesota, United States | I172502 | cghsm |
39 | ![]() | 9 Oct 1920 | Mendota, Dakota, Minnesota, United States | I133961 | cghsm |
40 | ![]() | 17 Feb 1939 | Mendota, Dakota, Minnesota, United States | I148064 | cghsm |
41 | ![]() | 24 Apr 1957 | Mendota, Dakota, Minnesota, United States | I133477 | cghsm |
42 | ![]() | 1953 | Mendota, Dakota, Minnesota, United States | I148066 | cghsm |
43 | ![]() | 18 Jul 1934 | Mendota, Dakota, Minnesota, United States | I195811 | cghsm |
44 | ![]() | 29 Jul 1940 | Mendota, Dakota, Minnesota, United States | I258773 | cghsm |
45 | ![]() | 21 Dec 1901 | Mendota, Dakota, Minnesota, United States | I252926 | cghsm |
46 | ![]() | 25 Mar 1886 | Mendota, Dakota, Minnesota, United States | I52574 | cghsm |
47 | ![]() | 6 Aug 1935 | Mendota, Dakota, Minnesota, United States | I258781 | cghsm |
48 | ![]() | 11 Dec 1879 | Mendota, Dakota, Minnesota, United States | I85932 | cghsm |
49 | ![]() | 1 Sep 1905 | Mendota, Dakota, Minnesota, United States | I258253 | cghsm |
50 | ![]() | 3 Mar 1949 | Mendota, Dakota, Minnesota, United States | I133478 | cghsm |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Mar 1916 | Mendota, Dakota, Minnesota, United States | I138447 | cghsm |
2 | ![]() | 10 Mar 1956 | Mendota, Dakota, Minnesota, United States | I138228 | cghsm |
3 | ![]() | Mendota, Dakota, Minnesota, United States | I138091 | cghsm | |
4 | ![]() | Mendota, Dakota, Minnesota, United States | I51730 | cghsm | |
5 | ![]() | Mendota, Dakota, Minnesota, United States | I138056 | cghsm | |
6 | ![]() | 13 Apr 1927 | Mendota, Dakota, Minnesota, United States | I168496 | cghsm |
7 | ![]() | 27 Jan 1975 | Mendota, Dakota, Minnesota, United States | I51743 | cghsm |
Married
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Beaudette / Lemay | 2 Jan 1887 | Mendota, Dakota, Minnesota, United States | F68753 | cghsm |
2 | Biron / Vandal | 9 Aug 1880 | Mendota, Dakota, Minnesota, United States | F66651 | cghsm |
3 | Brunelle / Turpin | 30 Jun 1867 | Mendota, Dakota, Minnesota, United States | F45548 | cghsm |
4 | Demeules / McCarthey | 11 Jan 1944 | Mendota, Dakota, Minnesota, United States | F45422 | cghsm |
5 | Gagne / Cloutier | 10 Oct 1862 | Mendota, Dakota, Minnesota, United States | F58740 | cghsm |
6 | Garceau / Labbe | Abt 1870 | Mendota, Dakota, Minnesota, United States | F14918 | cghsm |
7 | Godfrey / Metivier | 22 Jan 1848 | Mendota, Dakota, Minnesota, United States | F22028 | cghsm |
8 | Hamel / Chretien | 14 Sep 1874 | Mendota, Dakota, Minnesota, United States | F82407 | cghsm |
9 | Leclaire / Robinette | 17 Oct 1864 | Mendota, Dakota, Minnesota, United States | F57388 | cghsm |
10 | Lemay / Bernier | 12 May 1870 | Mendota, Dakota, Minnesota, United States | F68738 | cghsm |
11 | Lentendre / Cournoyer | Mendota, Dakota, Minnesota, United States | F106549 | cghsm | |
12 | Letendre / Cournoyer | Mendota, Dakota, Minnesota, United States | F75780 | cghsm | |
13 | Letendre / Lemay | 3 Mar 1878 | Mendota, Dakota, Minnesota, United States | F75776 | cghsm |
14 | Letendre / Picard | 3 Mar 1878 | Mendota, Dakota, Minnesota, United States | F75784 | cghsm |
15 | Perron / Chapdelaine | 11 Nov 1856 | Mendota, Dakota, Minnesota, United States | F14635 | cghsm |
16 | Perron / Peter | Mendota, Dakota, Minnesota, United States | F96946 | cghsm | |
17 | Perusse / Judge | 27 Aug 1860 | Mendota, Dakota, Minnesota, United States | F62134 | cghsm |
18 | Plaisance / Corbin | 5 Jul 1858 | Mendota, Dakota, Minnesota, United States | F57406 | cghsm |
19 | St-Martin / Chapdelaine | 29 May 1860 | Mendota, Dakota, Minnesota, United States | F93477 | cghsm |
20 | St-Martin / Lentendre | 15 Feb 1881 | Mendota, Dakota, Minnesota, United States | F106548 | cghsm |